Mathematics
Recent Graduates
Recent MS and PhD Graduates
A sampling of where some of our alumni are now. Feel free to contact those alumni
whose contact info is given.
Grad. Year | Name/色狐入口 | Program | Thesis title | Advisor | Current Employer/School |
---|---|---|---|---|---|
2024 | Sharmin Sultana | MS in Mathematics with Specialization in Operations Research and Statistics | Exploring Machine Learning Models for Genetic Data Classification | O. Makhnin | |
Md. Zakaria Hossain | MS in Mathematics with Specialization in Industrial and Applied Mathematics | Changes in Calling Activity of Frogs and Birds after Highway Traffic Reduction Indicated by Overall Sound Level | G. Gonzalez-Parra | Math Teacher at Uncommon Charter High School, Brooklyn NY. | |
Kakoli Khatun | MS in Mathematics with Specialization in Operations Research and Statistics | The Effect of Data Variability and Sample Size on the Comparative Performance of Linear Regression with Support Vector Regression and Ridge Regression | A. Hossain | PhD student in the Department of Biostatistics at University at Buffalo | |
Yesar Ahmed Oshan | MS in Mathematics with Specialization in Operations Research and Statistics | Dealing with Class Imbalance in machine Learning: Performance Metrics and Data Balancing Methods | O. Makhnin | Statistical Analyst at National Ecology Research Laboratory at Colorado State University | |
Jesus Villegas-Villanueva | MS in Mathematics with Specialization in Industrial Mathematics | Mathematical Models for the Characterization of the Early COVID-19 Pandemic in Chile | S. Orizaga and G. Gonzalez-Parra | ||
2023 | Md. Ismail Hossain | MS in Mathematics with Specialization in Operations Research and Statistics | Cyber Intrusion Detection in Industry 4.0 Data using Machine Learning (ML) | H. Soliman and A. Hossain | Biostatistical Analyst at Louisiana State University Health |
Md. Maidul Husain | MS in Mathematics with Specialization in Operations Research and Statistics | Bayesian Variable Selection with Spike-Slab Prior in Random Effect Model | A. Hossain | PhD student at University of Texas at Dallas | |
Abdul Awal | MS in Mathematics with Specialization in Operations Research and Statistics | Spatial Association of COVID-19 Cases, Deaths and Vaccination Coverage in the US in 2021: A Bayesian Spatial Conditional Autoregressive (CAR) Model Approach | O. Makhnin | Biostatistician at Texas Tech University Health and Science Center | |
Sharmin Sultana | PhD in Mathematics with Dissertation in Applieed and Industrial Mathematics | Mathematical Modeling of Toxoplasmosis Dynamics Between Hosts and Within-Host Using Differential Equations | G. Gonzalez-Para | Postdoc at the School of Public Health at Indiana University | |
Michelle Sherman | MS in Mathematics with Specialization in Analysis | Analytical-Numerical Solutions of Linear Delay Differential Equations and Applications | G. Gonzalez-Parra | PhD student in Electrical Engineering at NMT. | |
Jianing Chen | PhD in Mathematics with Dissertation in Applied and Industrial Mathematics | Mathematical studies on ionic flows through membrane channels via Poisson-Nernst-Planck models | M. Zhang | Tenure-track Assistant Professor art Zhejiang Normal University, China | |
2022 | Michael Gonzalez | MS in Math with Specialization in Operations Research and Statistics | Using the Bradley-Terry Paired Comparison Model and Logistic Regression to see if there is an advantage in playing at home for NBA and MLB Games | A. Hossain | Instructor at UNM Valencia Campus |
John Chilleri | PhD in Mathematics with Dissertation in Applied and Industrial Mathematics | Electron Transport Within Compound Semiconductors with an Emphasis on the Cubic Phase of Boron Nitride | B. Borchers | Sandia National Laboratories, Livermore, CA | |
Krishna (Marentes) Chilleri | MS in Math with Specialization in Operations Research and Statistics | Analysis of Historical Groundwater Level Trends in the Roswell Artesian Basin, New Mexico | B. Borchers | Applied Computer Science group at Los Alamos National Laboratories | |
2021 | Destiny Graham | MS in Math with Specialization in Operations Research and Statistics | Differences in Graduation Rates at NM GRADS Sites and Factors Affecting Them | B. Borchers | Sandia National Laboratories |
Rozrikk Abo-abo | MS in Math with Specialization in Operations Research and Statistics | Effectiveness of Warping Handwritten Digits in CNN Performance | O. Makhnin | Senior Manager- Data Strategy and Reporting at Credit One Bank | |
Abu Saleh Mosa Faisal | MS in Math with Specialization in Operations Research and Statistics | gibbsSeq2: a Bayesian model to detect differential expression of gene sets in RNA-seq data | O. Makhnin | Bioinformatician at the University of Kentucky Markev Cancer Center | |
Tyler Hester | MS in Math with Specialization in Industrial Mathematics | Analyzing One Dimensional Air Flow Over an Urban Heat Island Using Methods of Perturbation | W. Stone | Adjunct Faculty at Amarillo College | |
Evelyn Akwantey | MS in Math with Specialization in Operations Research and Statistics | Independent Study - Generalized Linear Models for Mortality in the United States of America | A. Hossain | Educator at Veritas Pre Charter School in Springfield MA | |
Luis Zeron | PhD in Applied and Industrial Mathematics | A High Order Finite Element Method for Elliptic Interface Problems using Hermite Splines | R. Aitbayev |
Titular Professor I
Department of Mathematics and Computer ScienceNational Autonomous University of Honduras (UNAH) |
|
2020 | John Chilleri | MS in Math with Specialization in Operations Research and Statistics | Sensitivity of Particle Fluxes Measured by the Van Allen Probes to Variations in the Modeled Magnetic and Electric Fields | B. Borchers | John went on to complete a PhD at NMT (see above.) |
Celia Flicker | MS in Math with Specialization in Operations Research and Statistics | A Comparison of the Performance of SDP Solvers | B. Borchers | ||
Sandra Tay | MS in Math with Specialization in Operations Research and Statistics | Factors affecting the graduation rate for transfer students at 色狐入口 Tech | A. Hossain | PhD student in Statistics, Western Michigan University | |
Ayla Attanasio | MS in Math with Specialization in Analysis | Existence of Random Attractors of Stochastic Fractional Reaction-Diffusion Equations on Bounded Domains | B. Wang | PhD student at NMT | |
2019 |
Emily Kemp | MS in Math with Specialization in Operations Research and Statistics |
Attrition Modeling and Data Science: A Real-World Application of Logistic Regression
via A Masked Business Problem
|
A. Hossain | Sandia National Laboratory |
Gabriel Kropf | MS in Math with Specialization in Industrial Mathematics | Thermal history inversion using the Fast Grain Boundary model of diffusion | B. Borchers | Data Science Engineer at Coalition Inc. | |
Juliet Ayertey | MS in Math with Specialization in Operations Research and Statistics | Estimating the total available water for the prediction of root zone soil moisture using evapotranspiration and recharge model | B. Borchers | Math Instructor at San Francisco University High School. | |
2018 | Daulton Gray | MS in Math with Specialization in Operations Research and Statistics | Factors affecting the graduation rate for transfer students at 色狐入口 Tech | B. Borchers | Risk Analyst at Credence Management Solutions LLC |
Caleb Hightower | MS in Math with Specialization in Industrial Mathematics | A simplified model of the magnetohydrodynamic dynamo of a cosmic magnetic field | W. Stone | Data Analyst at Risk Sense | |
2017 | Stella Doughan | MS in Math with Specialization in Operations Research and Statistics | Modeling of low-density lipoprotein transport in arterial wall using Comsol Multiphysics | R. Aitbayev | |
Rishi Jumani | MS in Math with Specialization in Industrial Mathematics | Computational fluid dynamics simulation of advection dominated flow using a hybrid discontinuous Galerkin method in FEniCS | R. Aitbayev | Machine Learning Engineer Dallas Fort Worth Metroplex | |
Sameh Eisa (email) |
PhD in Applied and Industrial Mathematics | Mathematical Modeling and Analysis of Wind Turbine's Dynamics | W. Stone | Assistant Professor of Aerospace Engineering and Engineering Mechanics, University of Cincinnati | |
Daniel Acheampong (email) |
MS in Math with Specialization in Operations Research and Statistics | gibbSeq: A new Bayesian method for multiple comparisons for RNA-seq data | O. Makhnin | Programmer Analyst at Stowers Institue for Medical Research | |
2016 | David Hart | MS in Math with Specialization in Operations Research and Statistics | Uncertainty Quantification of Contaminant Plume Spread in Water Distribution Systems | B. Borchers | Sandia National Laboratory |
Prakash Dhakal | MS in Math with Specialization in Operations Research and Statistics | Hierarchical Modeling of Biological Rhythm Data: Classical and Bayesian Approaches | A. Hossain | Principal Statistical Programmer at Cytel | |
Jesus D. Gomez-Velez | MS in Math with Specialization in Industrial Mathematics | Exploring the Dynamics of Hydrologic Response and Age Distributions | W. Stone | Vanderbilt School of Engineering | |
Gabrielle Miller |
PhD in Applied and Industrial Mathematics | Urban Blast Waves: A Semi-Analytic Solution for Intense Explosions with Rigid Wall Reflections | W. Stone | Sandia National Laboratory | |
2015 | Joshua Brashear | MS in Math with Specialization in Operations Research and Statistics | Scheduling Disaster Recovery Operations in Information Technology Under FISMA | B. Borchers | Los Alamos National Laboratory |
Gunter Leguy (email) |
PhD in Applied and Industrial Mathematics | The Effect of a Basal-Friction Parameterization on Grounding-Line Dynamics in Ice-Sheet Models | W. Stone | NCAR (National Center for Atmospheric Research) | |
Majdi Alsolami (email) |
MS in Math with Specialization in Industrial Mathematics | A Stochastic Model for Diminishing Musharakah Finance in Saudi Banks | W. Stone | Assistant professor at University of Jeddah | |
2014 | Andrew Krause | MS in Math with Specialization in Analysis | Asymptotic Dynamics of Stochastic p-Laplace Equations on Unbounded Domains | B. Wang | Assistant Professor in Applied Mathematics, Department of Mathematical Sciences, University of Durham |
Ian Burch | MS in Math with Specialization in Analysis | Dynamics of Second Order Non-Linear Oscillator Systems | J. Starrett | Lecturer in Mathematics & Game Design at UNM Valencia Campus | |
Benjamin Buckman | MS in Math with Specialization in Analysis | Calculation of Heat Determinant Coefficients for Scalar Operators | I. Avramidi | Ph.D. Program in Physics at Ohio State University | |
Kyle Smith | MS in Math with Specialization in Operations Research and Statistics | Estimation Methods of Reference Evapotranspiration at Unsampled Locations | O. Makhnin | Postdoctoral Researcher Acadimia Sinica | |
Qian Wu | MS in Math with Specialization in Operations Research and Statistics | Handwritten Digits Recognition Using Image Warping and Differential Evolution Adaptive Metropolis with Discrete Sampling | A. Hossain | ||
Bruce Wallin | MS in Math with Specialization in Operations Research and Statistics | Bayesian State-Space Model Estimation of Canopy Height with next-generation Space-Borne LiDAR | A. Hossain | Senior Machine Learning Engineer at Workday | |
Gary Quezada | MS in Math with Specialization in Operations Research and Statistics | Dynamic Factor Analysis of Stock Returns | A. Hossain | Qualitative LLC - 色狐入口 Domestic Limited - Liability Company | |
Margaret Snell | MS in Math with Specialization in Operations Research and Statistics | Associations between environmental toxins, obesity, weight loss, and chronic disease using canonical correlation analysis, factor analysis, and PCA logistic regression | A. Hossain | Teachng High School Math in Atlanta, Georgia | |
2013 |
Joey Coburn (email) |
MS in Math with Specialization in Industrial Mathematics | Comparison of Multiple Testing Methods to Analyze RNA-Seq Data on Simulated and Real Data Sets | W. Stone | NMSU-Carlsbad (Instructor) |
Adili Abiti (email) |
MS in Math with Specialization in Analysis | Random Attractors For Stochastic FitzHugh-Nagumo Systems | B. Wang | Ph.D. Program in Mathematics at Louisiana State University | |
Jared Duffy (email) |
MS in Math with Specialization in Industrial Mathematics | Comparison of Field Line Resonance Measurements with a Physics-based Plasmasphere Model | W. Stone | ||
Michael Culp (email) |
MS in Math with Specialization in Industrial Mathematics | Orthogonal Spline Collocation for Mixed Boundary Value Problems |
R. Aitbayev | Naval Air Warfare Center Weapons Development | |
Abulitibu Tuguluke | MS in Math with Specialization in Industrial Mathematics | Numerical Study of the Discontinuous Galerkin Method for Solving Two-Point Boundary Value Problems | R. Aitbayev | Ph.D. Program in Mathematics at The University of Colorado Denver | |
2012 | Oladapo Oduba | MS in Math with Specialization in Operations Research and Statistics | Identifying differentially expressed genes involved in metabolic dysfunction from RNA-SEQ data using Monte Carlo simulation and multiple testing | A. Hossain | Liberty Oilfield Services |
Todd Wolford | PhD in Applied and Industrial Mathematics | A Model for a Continuously Size Structured Fish Population | W. Stone | NMT Math department instructor | |
2011 | Robert Aumer (email) |
MS in Math with Specialization in Operations Research and Statistics | B. Borchers | Lead Data Scientist for Digital First Media | |
John Korbin | MS in Math with Specialization in Industrial Mathematics | J. Starrett | Sandia National Laboratory | ||
Nicholas McCarthy | MS in Math with Specialization in Industrial Mathematics | Solving the field line resonance equation using a realistic model of the plasma density at low altitude | A. Hossain | ||
Robert Jones | MS in Math with Specialization in Analysis | Random attractors for a class of stochastic wave equations | B. Wang | ||
Daniel Irving | MS in Math with Specialization in Industrial Mathematics | Template Analysis of Sprott's Algebraically Simple Chaotic Systems | J. Starrett |
Mechanical Engineer at UTC Aero-Systems |
|
Jason Kooi (email) |
MS in Math with Specialization in Industrial Mathematics | Emission bands in the pulsar radio spectra | I. Avramidi | Research Physicist at U.S. Naval Research Laboratory Washington DC | |
Talia Deines | MS in Math with Specialization in Industrial Mathematics | Empirical Mode Decomposition the Hilbert Spectrum and their applications | J. Starrett | Tutoring Supervisor at College of Western Idaho | |
2010 | Maxx Kureczko (email) |
MS in Math with Specialization in Applied Mathematics | Mathematical modeling of HIV and immunodeficiency | W. Stone | Math Lecturer and North Dakota State University |
Xiaoling Gao | MS in Math with Specialization in Analysis | Upper Semicontinuity of Random Attractors for Fitzhugh-Nagumo Systems on Unbounded Domains | B. Wang | Assistant professor at Wuhan University of Technology | |
Gabriela Constantinescu | MS in Math with Specialization in Operations Research and Statistics | Filter for binary classification methods based on outlier detection algorithms using logistic regression and principal components | A. Hossain | Banco de Credito del Peru | |
Amanda North (email) |
MS in Math with Specialization in Applied Mathematics | Computerized Lipreading Using Karhunen Loeve Singular Value Decomposition | J. Starrett | Technical Advisor GeoKimika Oil and Gas Yukon, Oaklahoma | |
Guohui Wu | MS in Math with Specialization in Operations Research and Statistics | An examination of the impact of selected pre-college and college variables on student retention at 色狐入口 Tech | A. Hossain | Senior Research Statistician at SAS Institute Inc. | |
Preeti Singh (email) |
MS in Math with Specialization in Applied Mathematics | Coupled Diffusion and Evaporative Cooling | W. Stone | ||
Katherine Lenth | MS in Math with Specialization in Analysis | Extension of integration theory to infinitesimal and infinite domains | J. Starrett | Ph.D. program University of Wyoming Casper College (Instructor) |
|
2009 | Jonathan Robert Brown (email) |
MS in Math with Specialization in Industrial Math | B. Borchers | Clinical Assistant Prfoessor of Material Science and Engineering at Ohio State University | |
Aaron Wilson (email) |
MS in Math with Specialization in Operations Research and Statistics | B. Borchers | Instructor at Central 色狐入口 College | ||
Taylor Dotson | MS in Math with Specialization in Operations Research and Statistics | B. Borchers | Professor at NMT, CLASS Dept | ||
Justin Erwin | MS in Math with Specialization in Applied Mathematics | State estimation of an index 1, system of differential algebraic equations | S. Schaffer | Research Scientist at Royal Belgian Institute for Space Aeronomy | |
2008 | Timothy Trujillo | MS in Math with Specialization in Analysis | Attractors for nonlinear reaction-diffusion equations in unbound domains | B. Wang | Assistant Prof of Math Sam Houston State University |
Norelle Shlanta | MS in Math with Specialization in Operations Research and Statistics | Statistical models of student retention at 色狐入口 Tech | A. Hossain | Department of Defense Labs, Navy | |
Siyu Lin | MS in Math with Specialization in Analysis | Well-posedness and Dynamics of the Three-Dimensional Brinkman-Forchheimer Equation | B. Wang | ||
Matthew Hoffman | MS in Math with Specialization in Industrial Mathematics | Parameter Estimation of Hybrid Dynamical Systems with Delayed Switching | S. Schaffer | Sandia National Laboratories | |
Chenggeng Bi | MS in Math with Specialization in Analysis | Study of sabr model in quantitative finance | I. Avramidi | Finance in Congqing China | |
Devon McAllister | MS in Math with Specialization in Operations Research and Statistics | Spatiotemporal mountainous precipitation model using latent variables | O. Makhnin | ||
James Hunter | MS in Math with Specialization in Industrial Mathematics | Dual energy beam hardening correction for industrial x-ray computed tomography | W. Stone | Los Alamos National Laboratories | |
Paul Richard Hahn | MS in Math with Specialization in Operations Research and Statistics | Exploiting symmetry to improve the performance of branch-and-bound for finding maximum independent sets | B. Borchers | Associate Professor of Statistics at Arizona State University | |
2007 | Christian Lucero | MS in Math with Specialization in Operations Research and Statistics | Seismic moment rate function inversions from very long period signals associated with strombolian eruptions at Mount Erebus, Antarctica | B. Borchers | Assistant Professor at Virginia Tech |
2006 | Qian Xian | MS in Math with Specialization in Operations Research and Statistics | Comparison between an infeasible interior point algorithm and a homogeneous self dual algorithm for semidefinitive programming | B. Borchers | |
Seth Schuyler | MS in Math with Specialization in Industrial Mathematics | J. Starrett | Software Engineer at Northrub Grumman | ||
Donald Clewett | MS in Math with Specialization in Industrial Mathematics | Approach rates of ordinary differential equations to steady state in one and two dimensions | W. Stone | Instructor at West Texas A&M University | |
Satya Vaddadhi | MS in Math with Specialization in Operations Research and Statistics | Effects of xenobiotic body burden on human health | A. Hossain | ||
Anandkumar Shetiya | MS in Math with Specialization in Operations Research and Statistics | Hidden Random Field Modeling of Orographic Effects on Mountainous Precipitation | O. Makhnin | VP Transformation Strategy at Lazard | |
Andrey Novoseltsev (email) |
MS in Math with Specialization in Applied Mathematics | Spectral geometry of Riemannian submanifolds | I. Avramidi | Postdoc at University of Alberta (Canada) | |
Gabrielle Miller | Ray-tracing model for blast sound propagation over complex terrain | W. Stone | Sandia National Laboratory | ||
2005 | Justin Pope | MS in Math with Specialization in Operations Research and Statistics | Proving a theorem in zero-knowledge | B. Borchers | |
Leny Mathew | MS in Math with Specialization in Operations Research and Statistics | Burr Type XII parameter and reliability estimation under complete and censored data | A. Hossain | Biostatistician at Childrens Hospital (PA) | |
2004 | Joseph Young | MS in Math with Specialization in Operations Research and Statistics | Implementation of a cutting plane method for semidefinite programming | B. Borchers | Consultant |
Todd Wolford | MS in Math with Specialization in Industrial Mathematics | Model for water flow on the bottom of a cylinder | W. Stone | Instructor at NMT | |
Rachel Williams | MS in Math with Specialization in Operations Research and Statistics | Predicting graduation, NCLEX-RN, performance, and students at risk in an ADN nursing program | A. Hossain | Central 色狐入口 College Faculty | |
Rajeed Carriman | MS in Math with Specialization in Industrial Mathematics | Dynamic behavior of two shocks in air before and after combining | W. Stone | ||
2003 | Paul Mondragon | MS in Math with Specialization in Operations Research and Statistics | A comparison of nonlinear regression codes | B. Borchers | Naval Research Laboratory at China Lake |
Hariharan Kandasamy | MS in Math with Specialization in Operations Research and Statistics | Estimation of Reliability Function under Different Censoring Schemes for the Weibull Distribution | H. Hossain | Pharmaceutical Corp | |
Sathish Indika | MS in Math with Specialization in Operations Research and Statistics | Rayleigh Parameter Estimation Using Complete and Censored Data | A. Hossain | Thomas Nelson Community College (Faculty) | |
2002 | Jeffrey Stalvey | MS in Math with Specialization in Operations Research and Statistics | Inversion of Nighttime Electron Densities Using Satellite Observations | B. Borchers | |
2001 | Scott Bucholtz | MS in Mathematics | Stegosaurus and Gaussian-RSA: New Steganographic and Cryptographic Systems | C. Barefoot | Honeywell Federal Manufacturing and Technologies |
Meiling Tong-Morrison | MS in Mathematics with Specialization in Industrial Mathematics | Stability in a Predator-Prey System due to Phenotypic Mutation of the Predator | W. Stone | Logicon | |
Mark Pfannenstiel | MS in Math with Specialization in Operations Research and Statistics | A Real Options Approach to Capital Budgeting | B. Borchers | Kaiser Permanente | |
Jessica Maes-Iverson | MS in Math with Specialization in Operations Research and Statistics | An Exploratory Study of Retention Efforts Using Logistic Regression and Discriminant Analysis | A. Hossain | ||
Julie Luna | MS in Math with Specialization in Operations Research and Statistics | Predicting Student Retention and Academic Success at 色狐入口 Tech | B. Borchers | Transportation Planner at Bernalillo County NM | |
2000 | David Kebler | MS in Math | Solutions of the Diffusion Equation with One or More Sinks Using the Method of Multiple Scales | W. Stone | Ph.D. program at the University of Utah |
Baokun Li | MS in Math | Projection dimension and continuity | W. Stone | School of Mathematical Science and Civil Engineering, Beijing Institute of Technology | |
Timothy Hannan | MS in Math | Elliptic Curves and Public Key Cryptography | C. Barefoot | ||
1999 | Roseanna Neupauer | MS in Math with Specialization in Operations Research and Statistics | A Comparison of Two Methods for Recovering the Release History of a Groundwater Contaminant Source | B. Borchers | Professor at University of Colorado, Bouldery) |
Steve Rowswell | MS in Math | Solving the quasi-linear wave equation using particle splitting methods in Smoothed Particle Hydrodynamics | W. Stone | ||
Pansy Stone | MS in Math | RSA and Public Key Cryptography | C. Barefoot | ||
Jon F. Stinger | MS in Math with Specialization in Operations Research and Statistics | Nonlinear Inversion of 834 Angstrom Airglow to Ionospheric O+ Number Density | B. Borchers | ||
1998 | Alex Hilgendorf | MS in Math with Specialization in Operations Research and Statistics | Linear and Nonlinear Models for Inversion of Electrical Conductivity Profiles in Field Soils from EM-38 Measurements | B. Borchers | Accuray Development, Quality Assurance Engineer |
1997 | John Hanna | MS in Math | The Use of Partitions to Enumerate Irreducible Monic Polynomials over Finite Fields | C. Barefoot | El Paso Community College (faculty) |
Matthew Wells | |||||
Judith Furman | MS in Math with Specialization in Operations Research and Statistics | An Exact Parallel Algorithm for the Maximum Satisfiability Problem | B. Borchers | Principal Analyst at Southwest Research Institute San Antonio, Texas | |
Mark Raymond Cooke | MS in Math with Specialization in Operations Research and Statistics | The Kalman Filter: An Overview | A. Hossain | Statistian for Network Appliance, CA | |
1996 | John Cernazanu | MS in Math with Specialization in Operations Research and Statistics | Decision Analysis Using Monte Carlo Simulation and Importance Sampling | B. Borchers | Hughes Aircraft |
Sean Hatch | MS in Math | Analysis of the power spectrum as applied to the large scale structure of the universe | A. Gutjahr | Deceased | |
Morris Rodrigue | MS in Math | Prime Number Series (independent study) | C. Barefoot |