NMT Rugby Schedule
Fall 2022 Schedule/Results
(Home games played at NMT Athletic Field)
Highlighted games are National Titles
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
09/03 | NMT vs.University of Texas at El Paso | at El Paso, TX | 7:00 PM | W 69-0 |
09/17 | NMT vs. University of 色狐入口 | at Home | 11:00 AM | W 125-0 |
09/24 | NMT vs. 色狐入口 State | at Las Cruses, NM | 10:30 AM | W 38-28 |
10/01 | NMT vs. Albuquerque Aardvarks | at Home | 4:00 PM | W 40-26 |
10/08 | NMT vs. Colorado School of Mines | at Home | 4:00 PM | L 13-24 |
10/14 | NMT vs. 色狐入口 Tech Alumni (49ers) | at Home | 4:00 PM | W 36-24 |
10/22 | NMT vs. Regis | at Home | 4:00 PM | W FORFEIT |
10/29 | NMT vs. 色狐入口 State | at Home | 2:00 PM | |
11/05 | NMT vs. Colorado College | Colorado Springs, CO | 4:00 PM | |
11/12 | NMT vs. Denver University | Denver, CO | 7:00 PM |
Spring 2022 Schedule/Results
(Home games played at NMT Athletic Field)
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
3/26 | NMT Blacks vs. UTEP | at Home | 11:00 AM | |
3/26 | NMT Blues vs. UNM | at Home | 11:30 AM | |
3/26 | NMT Blacks vs. UNM | at Home | 12:30 PM | |
3/26 | NMT Blacks vs. NMT Blues | at Home | 1:30 PM | |
3/26 | NMT Blues vs. 色狐入口 State | at Home | 2:00 PM | |
3/26 | NMT Blues vs. UTEP | at Home | 3:00 PM | |
3/26 | NMT Blacks vs. 色狐入口 State | at Home | 3:30 PM | |
4/29 | NMT vs. TXA&M Corpus Cristi (15s) | at Dallas, TX | W 68-12 | |
4/30 | NMT vs. Denver University (15s) | at Dallas, TX | W 38-31 | |
5/29 | NMT vs. Layola | at NOLA | 9:40 AM | W 33-14 |
5/29 | NMT vs. John Carroll University | at NOLA | 1:20 PM | W 26-15 |
5/30 | NMT vs. Endicott College | at NOLA | 8:20 AM | W 28-7 |
5/30 | NMT vs. Christendom | at NOLA | 1:20 PM | W 26-10 |
Fall 2021 Scedule/Results
(Home games play at NMT Athletic Field)
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
9/18 | NMT vs. Prescot Blacksheep | at Home | W 54-28 | |
9/25 | NMT vs. CO School of Mines | at Home | 10:00 AM | W 29-10 |
9/25 | NMT vs. UNM | at Home | 12:00 PM | W 59-0 |
9/25 | NMT vs. Vatos Rugby | at Home | 4:00 PM | W |
10/2 | NMT vs. CO School of Mines | at CO | W 47-21 | |
10/9 | NMT vs. Vatos Rugby | at | W | |
10/15 | NMT vs. NMT Alumni | at Home | W | |
10/30 | NMT vs. Colorado College | at Home | W 72-5 | |
11/20 | NMT vs. Humbolt State | at Cal Maritime | 1:30 PM | W 21-20 |
12/10 | NMT vs. St. Johns | at Houston, TX | W 28-21 | |
12/12 | NMT vs. Christendom | at Houtson, TX | L |
Spring 2018 Schedule/Results
(Home games played at NMT Athletic Field)
Date | Opponent | Location | Result |
---|---|---|---|
1/27 | vs. 色狐入口 Highlands University | at NMT | W 45 - 27 |
2/3 | vs. University of 色狐入口 | at NMT | L 21 - 31 |
2/10 | at Arizona State University | Tempe, AZ | L 19 - 24 |
2/24 | vs. UTEP | at NMT | W 67 - 7 |
3/24 | vs. Adams State College | at NMT | N/A |
4/7 | at 色狐入口 State University | Las Cruces, NM | W 31 - 0 |
4/21 | Rio Grande RFU College Tournament | at NMT | W 20 - 17 (UNM) |
Fall 2017 Schedule/Results
(Home games played at NMT Athletic Field)
Date | Opponent | Location | Result |
---|---|---|---|
9/3 | Santa Fe 10s | Santa Fe, NM | Collegiate Champs |
9/16 | University of Texas El Paso | El Paso, TX | W 38 - 19 |
9/23 | Albuquerque Brujos | at Socorro Rodeo Grounds | W 28 - 21 |
10/6 | Northern Arizona 10s Tournament | Flagstaff, AZ | Collegiate Champs |
10/14 | 色狐入口 State University | at NMT | W 36 - 10 |
10/20 | NMT Ancestors (Alumni) | at NMT | W 48 - 36 |
11/4 | Arizona State University | at NMT | W 10 - 5 |